What Will It Cost Me?
Please see below for rental rates. Stays are for a minimum of 2, 4 or 7 nights dependant on the booking period.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| July '26 | 01 Jul 26 | 31 Jul 26 | - | £325 | £325 | 7 Nights |
| August '26 | 01 Aug 26 | 31 Aug 26 | - | £325 | £325 | 7 Nights |
| September '26 | 01 Sep 26 | 30 Sep 26 | - | £290 | £290 | 3 Nights |
| October '26 | 01 Oct 26 | 22 Oct 26 | - | £235 | £235 | 3 Nights |
| October half term | 23 Oct 26 | 31 Oct 26 | - | £277 | £277 | 5 Nights |
| November '26 | 01 Nov 26 | 30 Nov 26 | - | £195 | £215 | 3 Nights |
| December '26 | 01 Dec 26 | 17 Dec 26 | - | £195 | £215 | 3 Nights |
| Christmas | 18 Dec 26 | 27 Dec 26 | - | £325 | £325 | 5 Nights |
| New Year 2026/27 | 28 Dec 26 | 02 Jan 27 | - | £277 | £277 | 4 Nights |
| Low season | 03 Jan 27 | 25 Mar 27 | - | £195 | £215 | 3 Nights |
| Easter holiday 2027 | 26 Mar 27 | 04 Apr 27 | - | £277 | £277 | 5 Nights |
Payment method - Secure payment via Stripe through the Promote My Place Reservation Manager or via Paypal at h2alstanton@gmail.com. Both methods are 100% secure.
