What Will It Cost Me?
Please see below for rental rates. Stays are for a minimum of 2, 4 or 7 nights dependant on the booking period.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Feb '26 | 13 Feb 26 | 28 Feb 26 | - | £215 | £215 | 3 Nights |
| March '26 | 01 Mar 26 | 26 Mar 26 | - | £235 | £235 | 3 Nights |
| Easter '26 | 27 Mar 26 | 12 Apr 26 | - | £265 | £265 | 7 Nights |
| April '26 | 13 Apr 26 | 30 Apr 26 | - | £235 | £235 | 3 Nights |
| May '26 | 01 May 26 | 21 May 26 | - | £235 | £235 | 3 Nights |
| May half term | 22 May 26 | 30 May 26 | - | £265 | £265 | 6 Nights |
| June '26 | 30 May 26 | 30 Jun 26 | - | £265 | £265 | 3 Nights |
| July '26 | 01 Jul 26 | 31 Jul 26 | - | £325 | £325 | 7 Nights |
| August '26 | 01 Aug 26 | 31 Aug 26 | - | £325 | £325 | 7 Nights |
| September '26 | 01 Sep 26 | 30 Sep 26 | - | £290 | £290 | 3 Nights |
| October '26 | 01 Oct 26 | 22 Oct 26 | - | £235 | £235 | 3 Nights |
| October half term | 23 Oct 26 | 31 Oct 26 | - | £265 | £265 | 7 Nights |
| November '26 | 01 Nov 26 | 30 Nov 26 | - | £215 | £215 | 3 Nights |
| December '26 | 01 Dec 26 | 17 Dec 26 | - | £215 | £215 | 3 Nights |
| Christmas | 18 Dec 26 | 27 Dec 26 | - | £325 | £325 | 5 Nights |
| New Year 2026/27 | 28 Dec 26 | 02 Jan 27 | - | £315 | £315 | 4 Nights |
Payment method - Secure payment via Stripe through the Promote My Place Reservation Manager or via Paypal at h2alstanton@gmail.com. Both methods are 100% secure.
